Shield Results Round 2

Aberfeldie Athletics Track - 18th November 2006

Gender Age Event Name Performance
Female Under 16 100m LENAGH, MALLORY 14.42
Female Under 16 100m DYKES, SARAH-MAY 14.67
Female Under 16 100m COCKRAM, TEGAN 15.70
Female Under 16 4x200m Relay 2:01.89
Female Under 16 800m LENAGH, MALLORY 2:54.80
Female Under 16 High Jump SMITH, KRISTEN 1.65
Female Under 16 Triple Jump DYKES, SARAH-MAY 7.89
Female Under 16 Triple Jump COCKRAM, TEGAN 7.83
Female Under 18 100m IACCARINO, LIA 12.70
Female Under 18 100m RYAN, MAEVE 15.55
Female Under 18 3000m MICHETTI, BIANCA 11:34.89
Female Under 18 400m RYAN, MAEVE 74.08
Female Under 18 4x200m Relay 1:55.77
Female Under 18 800m MICHETTI, BIANCA 2:28.02
Female Under 18 800m CHAPMAN, LAUREN 2:38.34
Female Under 18 800m TURNER, NICOLA 2:59.52
Female Under 18 Shot Put TURNER, NICOLA 5.24
Female Under 18 Triple Jump RYAN, MAEVE 8.15
Male Under 14 100m IACCARINO  D 15.11
Male Under 16 100m TURK, MATHEW 11.72
Male Under 16 100m WILLIAMS, BUDDY 13.30
Male Under 16 400m WILLIAMS, BUDDY 58.84
Male Under 16 800m MASSENI, MICHAEL 2:13.53
Male Under 18 100m HARPER, ROBERT 13.7
Male Under 18 400m HARPER, ROBERT 62.29
Male Under 18 800m SMYTHE, JOEL 1:57.53
Male Under 18 800m KITCHIN, DARBY 2:09.02
Male Under 18 800m HARPER, ROBERT 2:17.28
Male Open 100m WILLIAMS, CHRISTIAN 12.22
Male Open 100m TOSKAS, TOMMY 12.68
Male Open 400m JAMIESON, SAM 50.87
Male Open Div 3 4x200m Relay 1:37.39
Male Open Div 4 4x200m Relay 1:50.54

 

Website designed by Virtual PA
Copyright 2003 All Rights Re
served Williamstown Athletics Club