2006 Victorian Schools U17-U20 Track & Field Championships

Olympic Park - Melbourne - 7/10/2006 to 8/10/2006

Event Round Place Athlete Performance
Girls 100 Metre U 18 Heats 1st IACCARINO, LIA 12.34 Wind 3.4
Girls 100 Metre U 18 Final 2nd IACCARINO, LIA 12.40 Wind 3.0
Girls 200 Metre U 18 Heats 1st IACCARINO, LIA 27.17 Wind -5.5
Girls 200 Metre U 18 Final 6th IACCARINO, LIA 30.82 Wind -3.9
Girls 100 Metre Hurdles U 18 Final 1st IACCARINO, LIA 15.85 Wind -4.4
Girls 800 Metre U 17 Heats 8th MICHETTI, BIANCA 2:33.21
Girls 800 Metre U 17 Heats 9th CHAPMAN, LAUREN 2:44.15
Girls 1500 Metre U 17 Final 10th CHAPMAN, LAUREN 5:52.94
Boys 400 Metre U 17 Heats 1st SMYTHE, JOEL 51.01
Boys 400 Metre U 17 Final --- SMYTHE, JOEL DNS
Boys 800 Metre U 17 Heats 1st SMYTHE, JOEL 1:58.43
Boys 800 Metre U 17 Final 1st SMYTHE, JOEL 1:55.80
Boys 1500 Metre U 17 Final 8th KITCHIN, DARBY 4:34.13
Boys 3000 Metre U 17 Final 6th MASSENI, MICHAEL 9:46.49
Boys 3000 Metre U 17 Final 8th KITCHIN, DARBY 10:06.91
Boys 3000 Metre U 17 Final 10th BEWLEY, JAMES 10:15.49
Boys 2000 Metre Steeplechase U 17 Final 4th KITCHIN, DARBY 6:46.39
Boys 2000 Metre Steeplechase U 17 Final 6th MASSENI, MICHAEL 6:51.27
Boys 2000 Metre Steeplechase U 17 Final 7th BEWLEY, JAMES 7:00.00

 

Website designed by Virtual PA
Copyright 2003 All Rights Re
served Williamstown Athletics Club